Tabel Discount Factor Future Value adalah tabel baku berisi koefisien angka desimal berdasarkan tingkat bunga diskonto yang berlaku saat ini dan digunakan untuk menghitung nilai arus kas yang akan diterima di masa mendatang. Tabel Discount Factor Future Value biasanya digunakan oleh manajemen perusahaan yang kegiatan bisnisnya sudah berjalan.
Berbeda dengan Tabel Discount Factor Present Value, pada Tabel ini arus kas yang diterima sekarang akan dijadikan dasar untuk menghitung jumlah arus kas yang akan diterima pada beberapa tahun mendatang. Berikut disajikan Tabel Discount Factor Future Value.
Thn | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
1 | 1,030 | 1,040 | 1,050 | 1,060 | 1,070 | 1,080 | 1,090 | 1,100 |
2 | 1,061 | 1,081 | 1,103 | 1,124 | 1,145 | 1,166 | 1,188 | 1,210 |
3 | 1,093 | 1,125 | 1,158 | 1,191 | 1,225 | 1,260 | 1,295 | 1,331 |
4 | 1,126 | 1,170 | 1,216 | 1,263 | 1,311 | 1,361 | 1,412 | 1,464 |
5 | 1,159 | 1,217 | 1,276 | 1,338 | 1,403 | 1,469 | 1,539 | 1,611 |
6 | 1,194 | 1,265 | 1,340 | 1,419 | 1,501 | 1,587 | 1,677 | 1,772 |
7 | 1,230 | 1,316 | 1,407 | 1,504 | 1,606 | 1,714 | 1,828 | 1,949 |
8 | 1,267 | 1,369 | 1,478 | 1,594 | 1,718 | 1,851 | 1,993 | 2,144 |
9 | 1,305 | 1,423 | 1,551 | 1,690 | 1,839 | 1,999 | 2,172 | 2,358 |
10 | 1,344 | 1,480 | 1,629 | 1,791 | 1,967 | 2,159 | 2,367 | 2,594 |
11 | 1,384 | 1,540 | 1,710 | 1,898 | 2,105 | 2,332 | 2,580 | 2,853 |
12 | 1,426 | 1,601 | 1,796 | 2,012 | 2,252 | 2,518 | 2,812 | 3,138 |
13 | 1,469 | 1,665 | 1,886 | 2,133 | 2,410 | 2,720 | 3,066 | 3,452 |
14 | 1,513 | 1,732 | 1,980 | 2,261 | 2,579 | 2,937 | 3,342 | 3,798 |
15 | 1,558 | 1,801 | 2,079 | 2,397 | 2,760 | 3,172 | 3,643 | 4,177 |
16 | 1,605 | 1,873 | 2,183 | 2,540 | 2,952 | 3,426 | 3,970 | 4,595 |
17 | 1,653 | 1,948 | 2,292 | 2,693 | 3,159 | 3,700 | 4,328 | 5,055 |
18 | 1,702 | 2,026 | 2,407 | 2,854 | 3,380 | 3,996 | 4,717 | 5,560 |
19 | 1,754 | 2,107 | 2,527 | 3,026 | 3,617 | 4,316 | 5,142 | 6,116 |
20 | 1,806 | 2,191 | 2,653 | 3,207 | 3,870 | 4,661 | 5,604 | 6,728 |
25 | 2,094 | 2,666 | 3,386 | 4,292 | 5,427 | 6,849 | 8,623 | 10,84 |
30 | 2,427 | 3,243 | 4,322 | 5,744 | 7,612 | 10,06 | 13,27 | 17,45 |
35 | 2,814 | 3,946 | 5,516 | 7,686 | 10,68 | 14,79 | 20,41 | 28,10 |
40 | 3,262 | 4,801 | 7,040 | 10,29 | 14,97 | 21,73 | 31,41 | 45,26 |
Keterangan: FV = (1 +r)°
° = tahun
r = suku bunga diskonto
EmoticonEmoticon